| March 2004 | LISTINGS | PENDING SALES | CLOSED SALES | ||||
| Single Fam. Homes + Condos | New Listings | Total Active | # Pending Sales | # Closings | Avg. Price | Median Price | Avg Days on Mkt |
| King Co. | 5,275 | 9,213 | 4,249 | 3,131 | $344,729 | $280,000 | 63 |
| Snohomish | 2,104 | 4,034 | 1,735 | 1,252 | $250,086 | $227,950 | 69 |
| Pierce | 1,844 | 3,633 | 1,561 | 1,125 | $207,963 | $187,500 | 71 |
| Kitsap | 574 | 1148 | 528 | 443 | $241,987 | $199,900 | 78 |
| Mason | 135 | 458 | 99 | 67 | $157,463 | $138,000 | 120 |
| Skagit | 319 | 780 | 231 | 162 | $215,778 | $183,500 | 98 |
| Cowlitz | 147 | 464 | 127 | 84 | $133,554 | $125,000 | 107 |
| Grant | 110 | 383 | 89 | 68 | $102,874 | $94,750 | 115 |
| Thurston | 474 | 901 | 412 | 309 | $194,714 | $169,900 | 70 |
| MLS Total | 11,954 | 23,971 | 9,660 | 7,088 | $273,512 | $227,950 | 72 |


